All-time Olympic medal table

From NationStates Sports Wiki
Jump to navigation Jump to search

Below is the all-time medal tally for the Olympic Games as of the end of the 13th Summer Olympics in Republica. Medals won during the 3rd Winter Olympics are not included as those Olympics were abandoned and medals won there are not considered official.

Rank Nation
Gold

Silver

Bronze
Total
1 Kelssek 264 239 268 771
2 Electrum 198 154 154 506
3 Cafundéu 179 178 158 515
4 Vekaiyu 165 150 148 463
5 Krytenia 134 119 132 385
6 Liventia 115 90 106 311
7 Capitalizt SLANI 97 97 114 308
8 Cassadaigua 95 99 118 312
9 Taeshan 90 121 157 368
10 West Phoenicia 80 70 68 218
11 Sargossa 80 63 69 212
12 Royal Kingdom of Quebec 79 70 101 250
13 Bears Armed 75 66 97 238
14 Jasiyun 72 76 77 225
14 Ferkas 69 56 56 181
15 Maineiacs 67 78 98 243
16 Landau Institute 67 58 66 191
17 Unified Beretania 67 51 38 156
18 Akbarabad 64 53 70 187
19 The Kytler Peninsulae 63 47 51 161
20 Wentland 62 31 23 116
21 Quintessence of Dust 58 73 53 184
22 Free Republics 56 43 57 156
23 Gregoryisgodistan 54 67 53 174
24 Valanora3 54 52 45 151
25 Vilitan Union 53 56 57 166
26 Mattijana 51 51 61 163
27 Kriegiersien 49 62 90 201
28 Shofercia 49 54 79 182
30 Newmanistan 46 35 48 129
31 Wray 45 43 53 141
32 Polar Islandstates 43 22 25 90
33 Cosumar 42 58 72 172
34 Carpathia and Ruthenia 41 43 43 127
35 Edward City 41 35 40 116
36 Eura 41 30 37 108
37 Ariddia 41 28 33 102
38 Teremaran Unified Team 40 41 45 126
39 New Gelderland 40 36 33 109
40 Paripana Sporting Council 39 43 34 116
41 Zwangzug 38 49 47 134
42 Somewhereistonia 38 35 30 103
43 Secristan 36 42 41 119
44 Asteran 34 43 59 120
45 Allanea 32 27 39 98
46 Sorthern Northland 31 33 39 103
48 New Montreal States 31 24 23 78
49 Quakmybush 30 42 42 114
50 Delaclava 30 24 35 89
51 Thatius 29 26 33 88
52 Bergnovinaia 28 29 31 88
53 Fujisawan Territories 27 17 38 82
54 Ethane 26 24 37 87
55 Transalpine Republic 26 16 20 62
56 Qazox 25 39 19 83
57 The Greater Vakolicci Haven 25 30 47 102
58 Eastfield Lodge 25 26 25 76
59 Kura-Pelland 25 21 26 72
60 Avissian Union 24 22 17 63
61 Baranxtu, Cikoutimi, and Otea 23 21 24 68
62 Vulshain 23 19 28 70
63 The Sarian 23 17 15 55
64 Antrium 22 24 19 65
65 The Atlae Isles 22 11 12 45
66 St Samuel 21 33 43 97
67 Dorian and Sonya 21 30 35 86
68 Bedistan 21 27 27 75
69 Kernansquillec 21 23 30 74
70 Anastasiania 21 20 16 57
71 Vakolicci Haven and Celeria 21 20 15 56
72 Roumberre 21 15 15 51
73 Virabia 20 27 16 63
74 The Serbian Empire 20 23 21 64
75 Casari 20 18 30 68
76 Britonisea 19 30 35 84
77 Main Nation Ministry 19 16 26 61
78 United Island Empires 19 16 13 48
79 The Babbage Islands 19 11 16 46
80 Sibirsky 18 21 21 60
81 Andossa Se Mitrin Vega 18 19 21 58
82 Ruccola 18 18 22 58
83 Ariddian Isles 18 14 9 41
84 Astyrian Unified Team 18 9 9 36
85 Darmen 17 48 50 115
86 Hendrick4824 17 20 19 56
87 Vaugania 17 13 8 38
88 Civil Citizenry 17 8 23 48
89 Bazalonia 16 16 22 54
90 Holy Republican Unified Team 16 16 10 42
91 Milchama 16 13 16 45
92 Bruyn 16 7 8 31
93 The Licentian Isles 15 20 12 47
94 Bluth Corporation 15 17 21 53
95 Schiavonia 15 17 17 49
96 Barunia 14 21 19 54
97 Vangaziland 14 19 31 64
98 The Archregimancy 14 13 13 40
99 Chenkorya 14 12 19 45
100 Ficiscia 14 12 10 36
101 Candelaria And Marquez 13 17 14 44
102 Schottia 12 19 30 61
103 Union of Socialist Alpine Republics 12 10 8 30
104 Mikitivity 12 8 11 31
105 Anollasia 12 7 13 32
106 The Kiaser Colonies 12 7 7 26
107 Estelar 12 6 11 29
108 I. A. of Liventia 12 6 8 26
109 Iglesian Archipelago 12 3 18 33
110 Greater Vakolicci Haven 11 17 24 52
111 The Weegies 11 13 5 29
112 Schutzenphalia & West Ruhntuhnkuhnland 11 12 6 29
113 Ad'ihan 11 11 10 32
114 Saugeais 11 11 8 30
115 Mytannion 11 5 10 26
116 Ndaku 11 5 5 21
117 Reineberg 11 4 6 21
118 Shivat 11 4 4 19
119 Falkasia 11 3 6 20
120 Democratic States of Fenbar 11 2 9 22
121 Mapletish 10 17 15 42
122 Fluvique 10 15 22 47
123 Amnarei-asud 10 10 14 34
124 Nova Anglicana 10 8 9 27
125 Starblaydia 10 8 6 24
126 Laiatanese Federation 10 6 2 18
127 Independent Olympic Athletes 10 3 12 25
128 Cyborg Holland 9 15 18 42
129 Saintland?cedonia Unified Team 9 10 9 28
130 Alphatheta 9 10 8 27
131 Nitrodymium 9 10 7 26
132 Swibia 9 9 8 26
133 Kosovakia 9 6 9 25
134 Carvalo 9 3 5 17
135 Lovisa 8 13 16 37
136 Equestrian States 8 10 15 33
137 Windsor Islands 8 10 12 30
138 Redvale 8 10 8 26
139 Ropa-Topia 8 10 8 26
140 Paradystopia 8 8 3 19
141 Baranxtu 8 6 4 18
142 Vilita 8 5 6 19
143 Carmadin 8 5 5 18
144 Farfadillis 8 4 10 22
145 Patistan 8 4 8 20
146 Eraman 8 3 6 17
147 Santaclausisgodistan 8 3 3 14
148 United Islamic Khanates 8 1 6 15
149 Renzynistan 7 19 17 43
150 Semarland 7 13 7 27
151 Estope 7 12 6 25
152 Amuaplye 7 11 13 31
153 Welcomzia 7 10 18 35
154 Bulgislavia 7 10 7 24
155 Malabra 7 9 12 28
156 Chiata 7 9 6 22
157 Benjamin Mark 7 7 7 21
158 Worszary 7 7 6 20
159 North Eurasian Unified Sporting Team 7 7 4 18
160 Neu Engollon 7 6 5 18
161 Blue Dog Isle 7 6 3 16
162 Laeral 7 4 3 14
163 Ceorana 7 2 2 11
164 Arioslavia 7 2 1 10
165 Magnus Valerius 6 17 14 37
166 Ioudaia 6 9 14 29
167 Astograth 6 8 11 25
168 Drawkland 6 8 11 25
169 Mesoland 6 8 11 25
170 Tobiasia 6 7 10 23
171 Osarius 6 7 8 21
172 Paputu 6 7 5 18
173 Khabarovsk Krai 6 5 10 21
174 Boudra-Boudra 6 2 3 11
175 Savojarna 6 2 3 11
176 Saintland 6 1 0 7
177 Muriburiland 5 12 15 32
178 Babbage Islands 5 8 5 18
179 Yellow Star Republic 5 7 4 16
180 Listonia 5 7 0 12
181 Zertunia 5 6 6 17
182 Jesselton 5 6 5 16
183 Domnonia 5 5 8 18
184 Abaja 5 5 7 17
185 South Covello 5 5 7 17
186 United Gordonopia 5 5 0 10
187 Carasatoga 5 4 11 20
188 Combined Team (Ad'ihan, Liventia, Tyoduura) 5 4 6 15
189 Hazamaeia 5 4 3 12
190 New Rockport 5 3 10 18
191 Megadia 5 3 7 15
192 Alliance Star 5 3 3 11
193 Turori 5 2 2 9
194 Nikolia 5 1 0 6
195 Elejamie 4 9 7 20
196 Camerania 4 7 11 22
197 Eonstar 4 6 12 22
198 Alinghi Federal-Democratic Republic 4 6 8 18
199 Kanji Starter 4 6 8 18
200 Kannap 4 6 2 12
201 Rovegia 4 4 6 14
202 Tedoka 4 4 6 14
203 Kagdazka and Pazhujebu 4 4 3 11
204 Estresse Intenso 4 3 6 13
205 Slave State 4 3 2 9
206 Mount Pleasant 4 2 4 5
207 Super-Llamaland 4 2 4 10
208 Homelands Our 4 0 3 7
209 Commerce Heig 3 11 3 17
210 New Saria 3 9 10 22
211 Ciqi 3 8 10 21
212 Lymantatia 3 8 9 20
213 Free Swiss States 3 8 8 19
214 Isula ge nu 3 8 5 16
215 Ancharmunn 3 7 8 18
216 West Pocono 3 7 7 17
217 Diarcesia 3 5 4 12
218 Vermark 3 5 4 12
219 Kalosia 3 5 3 11
220 Jalanat 3 4 9 16
221 Burchadinger 3 4 6 13
222 Perahikia 3 4 6 13
223 Gloriax 3 4 5 12
224 Mantwenic 3 4 5 12
225 Glisandia 3 4 4 11
226 Izmedu 3 4 4 11
227 Arcadian Islands 3 4 2 9
228 Coocoostan 3 3 12 18
229 Chicanada 3 3 9 15
230 Coldfield 3 3 7 13
231 Yafor 2 3 3 2 8
232 Bulgar Rouge 3 3 1 7
233 Unolia 3 3 0 6
234 Star United States 3 2 5 10
235 Edhros 3 2 2 7
236 Logria 3 2 1 6
237 Quebecois Commonwealth 3 1 5 9
238 Noremark 3 1 3 7
239 Jeffgordonville 3 1 1 5
240 Islands of Qutar 3 0 3 6
241 Kyrjasmark 3 0 3 6
242 New Wolfopolis 3 0 3 6
243 Yttribia 3 0 1 4
244 Lisander 3 0 0 3
245 Sjovenia 3 0 0 3
246 Rorysville 2 8 3 13
247 Furby Island 2 6 8 16
248 Cocoabo Forest 2 6 4 12
249 Kenavt 2 6 4 12
250 Backyard Sports 2 6 2 10
251 Footballand 2 5 10 17
252 Vettrera 2 5 8 15
253 Seven Castles 2 5 2 9
254 Aurentina 2 4 10 16
255 Stachland 2 4 2 8
256 Tilson Valley 2 4 2 8
257 Altimarus 2 3 7 12
258 San Llera 2 3 4 9
259 Ko-oren 2 3 2 7
260 Qasden 2 3 1 6
261 Antoletia 2 2 7 11
262 Felibriga 2 2 4 8
263 Southern Cynocephali 2 2 4 8
264 Xalostia 2 2 4 8
265 An Blascaod Mór 2 2 2 6
266 Audioslavia 2 2 2 6
267 Grand Theocratic Empire of Holy Marsh 2 2 2 6
268 Inevitable Syndicate 2 2 2 6
269 Unified Sunrise Islands 2 2 2 6
270 Urain 2 2 2 6
271 Alinghi FDR 2 2 1 5
272 Crna Gora Liv 2 2 1 5
273 Dunnes 2 2 0 4
274 Kaldtland 2 2 0 4
275 Kiaser Colonies 2 2 0 4
276 Merciangle 2 2 0 4
277 Stopmenow100 2 1 6 9
278 Terre des Gaules 2 1 6 9
279 Togonistan 2 1 4 7
280 Austrakia 2 1 3 6
281 The Kazoo Peo 2 1 3 6
282 Mercedini 2 1 2 5
283 Some Village 2 1 2 5
284 United States of Devonta 2 1 2 5
285 Electrum Diplomatic Offices 2 1 1 4
286 Buyan 2 1 0 3
287 Gryphonian Alliance 2 1 0 3
288 Michigan-Superior 2 1 0 3
289 Novaya Zemlya 2 1 0 3
290 Dunnés 2 0 3 5
291 Lunar Republic Islands 2 0 3 5
292 North Chicanan 2 0 3 5
293 San Adriano 2 0 3 5
294 Kazerjan 2 0 2 4
295 Qailpyme 2 0 2 4
296 Streleheim 2 0 2 4
297 Vaarshire 2 0 2 4
298 Banija 2 0 1 3
299 Frenline Delpha 2 0 1 3
300 Kishrael 2 0 1 3
301 Northern 2 0 1 3
302 Becquerelia 2 0 0 2
303 Colbourne 2 0 0 2
304 Estogium 2 0 0 2
305 Felix 2 0 0 2
306 Svengarda 2 0 0 2
307 The Inevitable Syndicate 2 0 0 2
308 United Kingdoms of Zackalantis 2 0 0 2
309 Kosovoe 1 10 10 21
310 Velstrania 1 7 6 14
311 FSSO 1 5 10 16
312 Globus 1 5 3 9
313 Thési Érevnah (BTE) 1 4 6 11
314 Gragastavia 1 4 2 1
315 Asendavia 1 4 1 6
316 Alversia 1 4 0 5
317 Judea 1 3 7 11
318 Antornas 1 3 5 9
319 Spindomia 1 3 4 8
320 Nouvel Ecosse 1 3 2 6
321 The Islands of Qutar 1 3 2 6
322 Dyck 1 3 1 5
323 Melbergia 1 3 1 5
324 Hannasea 1 3 0 4
325 Pederal na Republika ng Pilipinas 1 3 0 4
326 The Mushroom Kingship 1 3 0 4
327 Cowardly Pacifists 1 2 8 11
328 Warre 1 2 4 7
329 K?eli Cumhuriyetler 1 2 3 6
330 Emberwood Coast 1 2 2 5
331 Septentrionia 1 2 2 5
332 Tocrowkia 1 2 2 5
333 Azulcena 1 2 1 4
334 LancasterCounty 1 2 1 4
335 Lurikastan 1 2 1 4
336 Porabasta 1 2 1 4
337 Siovanija and Teusland 1 2 1 4
338 The Oaklands 1 2 1 4
339 Handicapia 1 2 0 3
340 Saidercray 1 2 0 3
341 Sarviats 1 2 0 3
342 Sangti 1 1 7 9
343 Gandham Islands 1 1 5 7
344 Florgania 1 1 3 5
345 The Sherpa Empire 1 1 3 5
346 Tobys Great Britain 1 1 3 5
347 D Land and Isles 1 1 2 4
348 Nuevos Aires 1 1 2 4
349 Rizealand 1 1 2 4
350 Tentalon 1 1 2 4
351 Austenesia 1 1 1 3
352 Ballclampistan 1 1 1 3
353 Bostopia 1 1 1 3
354 Kelse 1 1 1 3
355 Mitra & Soma 1 1 1 3
356 Arendelle 1 1 0 2
357 Armoraecia 1 1 0 2
358 British Grand Pacific 1 1 0 2
359 Bushes Been Quaked 1 1 0 2
360 Cabric 1 1 0 2
361 Durra 1 1 0 2
362 Icatus 1 1 0 2
363 La Triesteza 1 1 0 2
364 Maklohi Vai 1 1 0 2
365 Okielahoma 1 1 0 2
366 Peruvian Highlands 1 1 0 2
367 Sativaville 1 1 0 2
368 The Allied Islands 1 1 0 2
369 The Resurgent 1 1 0 2
370 Transilveinia 1 1 0 2
371 Zillmerilic 1 1 0 2
372 Cotdelapoms 1 0 4 5
373 Green Wombat 1 0 3 4
374 Lerasia 1 0 3 4
375 Oiseaui 1 0 3 4
376 Oliverry 1 0 3 4
377 Titaniumland 1 0 3 4
378 Tretrid 1 0 3 4
379 95X 1 0 2 3
380 Bahrrenland 1 0 2 3
381 Banguela 1 0 2 3
382 Baranil 1 0 2 3
383 Chetkosk 1 0 2 3
384 Jackarya 1 0 2 3
385 Mumunnistan 1 0 2 3
386 Romberg 1 0 2 3
387 Aswick 1 0 1 2
389 Holy Principality of Saint Mark 1 0 1 2
390 Illrawq 1 0 1 2
391 Isutova 1 0 1 2
392 Ketchupland 1 0 1 2
393 Nassau-Hessen 1 0 1 2
394 Northwest Kalactin 1 0 1 2
395 Nouvelle Angleterre 1 0 1 2
396 Phillippanoa 1 0 1 2
397 Raludcia 1 0 1 2
398 Svalbard Lan 1 0 1 2
399 The Archregim 1 0 1 2
400 Antarctistan 1 0 0 1
401 Anthor 1 0 0 1
402 APOC Coalition 1 0 0 1
403 Central Shaneville 1 0 0 1
404 Damnhippeez 1 0 0 1
405 Dannistaan 1 0 0 1
406 Deandean98 1 0 0 1
407 Drunce 1 0 0 1
408 Eirelia 1 0 0 1
409 Ferret Civilisation 1 0 0 1
410 Fordavia 1 0 0 1
411 Franklim 1 0 0 1
412 Magnus Valeri 1 0 0 1
413 Nekoni 1 0 0 1
414 Nexxus Drako 1 0 0 1
415 Nordoslavia 1 0 0 1
416 Oisinistan 1 0 0 1
417 Riysa 1 0 0 1
418 The Urain 1 0 0 1
419 Valinor Lands 1 0 0 1
420 Yanjin 1 0 0 1
421 Natanians and Nosts 0 6 8 14
422 Shytysle 0 5 3 8
423 Nassau 0 5 2 7
424 Kintratar 0 5 0 5
425 Elgenstad 0 4 6 10
426 Sulimany 0 4 4 8
427 Uzekia 0 4 4 8
428 Allamunic States 0 4 2 6
429 Montgisard 0 4 1 5
430 Yesopalitha 0 4 0 4
431 Bypass814 0 3 3 6
432 East Saintland 0 3 2 5
433 San José Guayabal 0 3 2 5
434 Blackhelm Confederacy 0 3 1 4
435 Nieubasria 0 3 1 4
436 The Holy FSM Empire 0 3 1 4
437 Mangolana 0 3 0 3
438 Wadomia 0 2 4 6
439 Weisstal 0 2 4 6
440 Oolong Island 0 2 3 5
441 Pacitalia 0 2 3 5
442 Sicoutimont 0 2 3 5
443 Camwood 0 2 2 4
444 Erulia 0 2 2 4
445 Independent Athletes of Kannap 0 2 2 4
446 The Qocaekian Isles 0 2 2 4
447 Zitru 0 2 2 4
448 Armorgames 0 2 1 3
449 Nuovo Juvencus 0 2 1 3
450 Awrolijo (AWR) 0 2 0 2
451 Barnettsville 0 2 0 2
452 The Glorious Commune 0 2 0 2
453 West Angola 0 2 0 2
454 Tynelia 0 1 5 6
455 Nova Pruthenia 0 1 4 5
456 Savski Venac 0 1 4 5
457 Abcdefghijklmnopqrstuk 0 1 3 4
458 Cachette de Lions 0 1 3 4
459 Gynocracy 0 1 3 4
460 Liugark 0 1 3 4
461 Myedvedeya 0 1 3 4
462 Nation of FSM 0 1 3 4
463 Anm Vo Bantu 0 1 2 3
464 Jonquiere-Tad 0 1 2 3
465 Lymantatian Federation 0 1 2 3
466 Maalvian Commonwealth Unified Team 0 1 2 3
467 Meguroko 0 1 2 3
468 Scout Promise Team 0 1 2 3
469 Vigorato 0 1 2 3
470 Virginia Nova 0 1 2 3
471 Az-cz 0 1 1 2
472 Caermine 0 1 1 2
473 Gerainia 0 1 1 2
474 Izarius 0 1 1 2
475 Kingdom of Costa Luna 0 1 1 2
476 Llama City One 0 1 1 2
477 Mollary 0 1 1 2
478 Nacaltora 0 1 1 2
479 Natatnat Island 0 1 1 2
480 Oberour Ar Moro 0 1 1 2
481 Odisse 0 1 1 2
482 Prux 0 1 1 2
483 Schellenberg 0 1 1 2
484 South Antrium 0 1 1 2
485 Spaam 0 1 1 2
486 Taijan 0 1 1 2
487 The Dark Star Republic 0 1 1 2
488 Toiletdonia 0 1 1 2
489 Alsacie 0 1 0 1
490 Balida 0 1 0 1
491 Bran Astor 0 1 0 1
492 Carialus 0 1 0 1
493 Catholican Catholica 0 1 0 1
494 Celaa 0 1 0 1
495 Commonwealth of Baker Park 0 1 0 1
496 El Minan 0 1 0 1
497 Ernest Pan 0 1 0 1
498 Fotar 0 1 0 1
499 Iokaria 0 1 0 1
500 Kernovi and Rewgwlas 0 1 0 1
501 Locharia 0 1 0 1
502 Middleton Valley 0 1 0 1
503 New North Aqmuland 0 1 0 1
504 Nopspri 0 1 0 1
505 Novumera 0 1 0 1
506 Sandwich Territories 0 1 0 1
507 Seiera 0 1 0 1
508 Sirian 0 1 0 1
509 Taracy 0 1 0 1
510 The Jasminia Islands 0 1 0 1
511 Union Isle 0 1 0 1
512 Usniya 0 1 0 1
513 Usubaki 0 1 0 1
514 Vyktory 0 1 0 1
515 Xanneria 0 1 0 1
516 Peoples Republic of Xabia 0 0 5 5
517 The United Kingdoms of Zackatlantis 0 0 5 5
518 Albertasby 0 0 4 4
519 North Europa 0 0 3 3
520 Utilitas 0 0 3 3
521 Wolfmanne 0 0 3 3
522 Abu Omar 0 0 2 2
523 Bloodbath Generation 0 0 2 2
524 Felinetopia 0 0 2 2
525 Fulflood 0 0 2 2
526 Llanrhyddid 0 0 2 2
527 Lontorika 0 0 2 2
528 Mashiki 0 0 2 2
529 Red Beard 0 0 2 2
530 Spruitland 0 0 2 2
531 Swyftlandre 0 0 2 2
532 The Keystone Federation 0 0 2 2
533 The Sword Bloke 0 0 2 2
534 United States of the Superior 0 0 2 2
535 Unitopolis 0 0 2 2
536 Willania Imperium 0 0 2 2
537 Youhavenorightsistan 0 0 2 2
538 Acronius 0 0 1 1
539 Ainin 0 0 1 1
540 Albaie 0 0 1 1
541 Albundania 0 0 1 1
542 Alcia 0 0 1 1
543 Al-Mumtaz 0 0 1 1
544 Apoxian Federation 0 0 1 1
545 Association francophone 0 0 1 1
546 Big Bad Badger 0 0 1 1
547 Callumackbar 0 0 1 1
548 CR Oscillosco 0 0 1 1
549 Daehanjeiguk 0 0 1 1
550 Golgothastan 0 0 1 1
551 Greenjungle 0 0 1 1
552 Hanafordlandia 0 0 1 1
553 Illahee 0 0 1 1
554 Imperan Olympic Athletes 0 0 1 1
555 Inis na Da 0 0 1 1
556 Inkarzikan 0 0 1 1
557 Ithadi 0 0 1 1
558 Jestoria 0 0 1 1
559 Karditan 0 0 1 1
560 Kebec 0 0 1 1
561 Land de Wood 0 0 1 1
562 Legendardisch 0 0 1 1
563 Novikov 0 0 1 1
564 Oisinistan 0 0 1 1
565 Omigodtheykilledkenny 0 0 1 1
566 Palmouth 0 0 1 1
567 Phing Phong 0 0 1 1
568 Rhodesialund 0 0 1 1
569 Sanctaria 0 0 1 1
570 Sarzonia 0 0 1 1
571 Serretes 0 0 1 1
572 Sportgirls 0 0 1 1
573 Tatras 0 0 1 1
574 Tatuape 0 0 1 1
575 The Icemark 0 0 1 1
576 The Pacificana Islands 0 0 1 1
577 Undeadzombiee 0 0 1 1
578 Zackalantis 0 0 1 1
  1. Although listed as a separate historical delegation, the Liventia Olympic Association claims the medals of the Independent Athletes of Liventia.
  2. Ariddia and The Ariddian Isles are different names for the same nation; see notes below.
  3. Includes 1 gold and 1 bronze competing as Elves Security Forces.

Notes[edit]

Ariddia/Ariddian Isles[edit]

Ariddia and The Ariddian Isles are the same national Olympic committee. Following the political unification of Ariddia and West Ariddia into the Federation of the Ariddian Isles, the NOC competed under that name beginning with the 3rd Summer Olympics, retaining the code ARI. After declaring a transition to communism and abolition of the state, the NOC competed as Ariddia at the 5th Summer Olympics (with a delegation mostly composed of expatriate Ariddians in Kelssek and Kelssekians of Ariddian ancestry) and at the 6th Winter Olympics.

Summer Games Winter Games Combined Total
Team (NOC code) G S B Total G S B T G S B T
Ariddia (ARI) 3 33 22 27 82 3 10 6 7 23 6 43 28 34 105
The Ariddian Isles (ARI) 1 16 12 7 35 1 2 2 2 6 2 18 14 9 41
Total 4 49 34 27 117 4 12 8 9 29 8 61 42 43 146

Liventia[edit]

The code LEN has been used for Liverpool England and its successor state Liventia. The Liventia Olympic Association (LOA) also entered the Combined Team of Ad'ihan, Liventia and Tyodurra which competed with the code ALT. The all-time medal count for Liventia thus includes medals won by Liverpool England, Liventia and the Combined Team. The LOA also claims the medals of the Independent Athletes of Liventia, although the Olympic Council treats them as separate delegations. Combined Team and Independent Athletes of Liventia delegations competed against each other at the 5th Summer Olympics.

Summer Games Winter Games Combined Total
Team (NOC code) G S B Total G S B T G S B T
Liventia (LEN) 6 6 12 104 69 79 252
Liverpool England (LEN) 1 2 5 5 12 2 4 3 2 9 3 4 7 7 18
Combined Team (ALT) 1 3 4 4 11 1 2 0 2 4 2 5 4 6 15
Independent Athletes of Liventia (IAL) 1 12 6 8 26 0 0 0 0 0 1 12 6 8 26
Total (LEN, ALT, IAL) 9 9 18 125 86 100 311