World Cup 83 qualification

From NationStates Sports Wiki
Jump to navigation Jump to search
World Cup 83 qualification
Tournament details
Dates2–27 August 2019
Teams168
Tournament statistics
Matches played1,044
Goals scored3,610 (3.46 per match)
WC82
WC84

The World Cup 83 qualification process was a series of games to determine 30 of the 32 teams that played in the World Cup 83 finals.

Format[edit]

170 nations registered their intention to compete in the World Cup, with hosts Equestria and Banija qualifying for the finals automatically. The remaining teams were divided into 24 groups of seven teams, each to be contested as a home-and-away double round-robin.

The winners of each qualifying group directly qualified for the final tournament, the runners-up qualified for the playoffs and the remaining teams were eliminated. The 24 group runners-up were drawn into six groups of four teams, playing a single round-robin tournament on neutral territory, with the winners of each group qualifying for the finals.

Tiebreakers[edit]

In both the main stage and playoffs, the ranking of teams in each group was based on the following criteria:

  1. Points (3 points for a win, 1 point for a draw, 0 points for a loss)
  2. Points in matches between tied teams
  3. Goal difference in matches between tied teams
  4. Overall goal difference
  5. Goals scored in matches between tied teams
  6. Overall goals scored
  7. Playoff match at a neutral venue (only if necessary to determine advancement)

The same criteria were applied to rank the group runners-up in the main stage, which determined the seeding for the playoffs.

Main stage[edit]

Seeding[edit]

Teams were seeded into one of seven pots according to the KPB ranking system, updated as of the end of the 70th Baptism of Fire; however, as there were twenty-five unranked teams in the draw, San José Guayabal were selected to be placed in Pot 6 as the highest-ranked of these teams in the SRS rankings, which determine the entrants to the World Cup’s Nation Hall of Fame. Teams were drawn consecutively into Groups A to X, with the positions of each team in their group (for the purposes of determining the match schedules in each group) determined by a computerised draw after the conclusion of the draw ceremony.

Pot 1 Pot 2 Pot 3 Pot 4 Pot 5 Pot 6 Pot 7

Vilita (1)
Turori (2)
Farfadillis (3)
The Holy Empire (4)
South Covello (5)
Nephara (6)
Eura (7)
Brenecia (9)
Free Republics (10)
Starblaydia (11)
Pasarga (12)
Baker Park (13)
Audioslavia (14)
Cosumar (15)
Sargossa (16)
Apox (17)
Qasden (18)
Cassadaigua (19)
Valanora (20)
Qusmo (22)
Mriin (23)
Kita-Hinode (24)
Darmen (25)
Mercedini (26)

Ethane (27)
Juvencus (28)
Ko-oren (29)
Saltstead (31)
Savojarna (32)
Barunia (33)
Drawkland (34)
Jeruselem (35)
95X (36)
Tinhampton (37)
Damukuni (38)
Abanhfleft (39)
Valladares (40)
Filindostan (41)
New Lusitania (42)
Main Nation Ministry (43)
Taeshan (44)
Omerica (45)
The Macabees (46)
Chromatika (47)
Squornshelan Remnant States (48)
Eshan (49)
Krytenia (50)
Bongo Johnson (51)

Devonta (52)
Siovanija and Teusland (53)
Eastfield Lodge (54)
Beepee (55)
Mytanija (56)
Acronius (58)
HUElavia (59)
Mattijana (60)
Lochario (61)
Polkopia (63)
Dreamplanet (64)
Kelssek (65)
Zwangzug (67)
Oberour Ar Moro (68)
Kavagrad (69)
Competitive Solitaire (69)
Natanians and Nosts (71)
Vakolicci Haven and Celaria (77)
Darkmania (78)
Geisenfried (80)
The Sherpa Empire (81)
Crystalline Caverns (83)
Brusseldorf (84)
Kernovi and Rewgwlas (86)

Euran Oceania Territories (87)
Joshenia (90)
Busoga Islands (92)
Saint Émelie (93)
Xanneria (94)
Santa Regada (95)
Balqia (99)
Freeport (104)
Schottia (108)
Eraman (109)
Sajnur (112)
Flardania (116)
Osarius (120)
Grod Island (122)
Quakmybush (124)
Rakivland (126)
Pratapgadh (137)
Libonesia (139)
Ancherion (144)
North Quadana (146)
Fevhader (151)
Hapilopper (167)
Geektopia (172)
St. Saratoga (173)

Anthor (178)
Port Ember (186)
Anollasia (192)
San Félix (192)
West Phoenicia (192)
Timuria (197)
Togonistan (199)
Abercontin-Jereaux (201)
Bliuji (205)
Britonisea (206)
Vartugia (213)
Terre Septentrionale (218)
Starcom Racing (220)
Abaja (221)
Amuaplye (227)
Zealandiana (227)
Mareibat (229)
Torisakia (229)
Newmanistan (237)
Kandonica (247)
Pius Desurongcrandis (248)
Axuva (253)
Aurevbush (259)
Bolgano (273)

Penguinland (274)
Cheetahs and Reptiles Coalison (288)
The Szcerkina Federacy (288)
Tulize (294)
San Carlos Islands (297)
The Aurian Plains (297)
Asdia (310)
Spensar (312)
Copper Cuprum (313)
Lavize (318)
Shatla (318)
Amurbia (321)
Orion Islands (321)
Paratan (321)
Tornado Queendom (327)
New Karelograd (329)
Saciu (329)
Petrisi (332)
Caras (336)
Lashnakia (336)
Orestea (336)
Lepolanatnessffiria (349)
Western Bjornaic (349)
San José Guayabal (UR)

Ariwana (UR)
Astograth (UR)
Bengaliana (UR)
Benjamin Mark (UR)
Brigantii (UR)
Everta (UR)
Far Wor Eryunce (UR)
Flavovespia (UR)
Friday Freshman (UR)
Hyundai-Kia (UR)
Islas Aaland (UR)
Kiryu-shi (UR)
Koyoland (UR)
Lons (UR)
New North Carolina (UR)
New Saria (UR)
Nooooooooooooooo (UR)
Ouna (UR)
Reçueçn (UR)
Saintland (UR)
Schiavonia (UR)
Senayan (UR)
Sinyal (UR)
Tamgu (UR)

Groups[edit]

Group A[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Mriin 12 7 4 1 25 11 +14 25 Qualification to World Cup 83
2  Savojarna 12 7 2 3 31 16 +15 23 Advance to playoffs
3  Natanians and Nosts 12 6 5 1 17 9 +8 23
4 Template:Country data Ariwana 12 5 1 6 18 26 −8 16
5 File:Flag of North Quadana.png North Quadana 12 2 4 6 18 24 −6 10
6 Template:Country data Petrisi 12 2 3 7 11 23 −12 9
7 Template:Country data Zealandiana 12 2 3 7 18 29 −11 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group B[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Audioslavia 12 8 2 2 27 16 +11 26 Qualification to World Cup 83
2  Brusseldorf 12 5 5 2 37 30 +7 20 Advance to playoffs
3  Sajnur 12 5 4 3 29 27 +2 19
4  Tornado Queendom 12 4 5 3 21 20 +1 17
5  Filindostan 12 4 2 6 18 20 −2 14
6 File:Flag of Bliuji.png Bliuji 12 2 6 4 13 18 −5 12
7  Astograth 12 0 4 8 21 35 −14 4
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group C[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Zwangzug 12 9 1 2 27 13 +14 28 Qualification to World Cup 83
2  Barunia 12 8 2 2 25 19 +6 26 Advance to playoffs
3  Pasarga 12 7 0 5 31 22 +9 21
4  Schiavonia 12 4 1 7 18 22 −4 13
5  Flardania 12 4 1 7 22 30 −8 13
6  Cheetahs and Reptiles Coalison 12 4 0 8 13 19 −6 12
7 Template:Country data Abercontin-Jereaux 12 3 1 8 15 26 −11 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group D[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Sargossa 12 10 0 2 35 16 +19 30 Qualification to World Cup 83
2  Kelssek 12 6 3 3 22 19 +3 21 Advance to playoffs
3  Drawkland 12 5 4 3 27 21 +6 19
4  Osarius 12 5 4 3 28 24 +4 19
5 Template:Country data New Saria 12 4 3 5 10 15 −5 15
6  Togonistan 12 2 3 7 16 19 −3 9
7  Copper Cuprum 12 0 3 9 15 39 −24 3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group E[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Qusmo 12 11 0 1 29 9 +20 33 Qualification to World Cup 83
2  Chromatika 12 7 3 2 34 19 +15 24 Advance to playoffs
3  Euran Oceania Territories 12 5 2 5 27 26 +1 17
4  Port Ember 12 3 5 4 25 25 0 14
5  Competitive Solitaire 12 3 5 4 22 25 −3 14
6 Template:Country data Far Wor Eryunce 12 2 2 8 14 26 −12 8
7  San José Guayabal 12 2 1 9 13 34 −21 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group F[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Bongo Johnson 12 7 1 4 22 17 +5 22 Qualification to World Cup 83
2  Kita-Hinode 12 7 0 5 36 22 +14 21 Advance to playoffs
3 Template:Country data Spensar 12 6 1 5 25 26 −1 19
4  Oberour Ar Moro 12 6 1 5 18 23 −5 19
5 Template:Country data Friday Freshman 12 5 1 6 22 25 −3 16
6 Template:Country data Joshenia 12 2 6 4 23 27 −4 12
7  Pius Desurongcrandis 12 3 2 7 18 24 −6 11
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group G[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Mercedini 12 8 2 2 29 17 +12 26 Qualification to World Cup 83
2  Krytenia 12 8 2 2 34 25 +9 26 Advance to playoffs
3  HUElavia 12 6 3 3 29 16 +13 21
4 Template:Country data Aurevbush 12 3 2 7 11 24 −13 11
5 Template:Country data San Carlos Islands 12 2 5 5 17 25 −8 11
6  Schottia 12 2 4 6 12 16 −4 10
7 Template:Country data Sinyal 12 2 4 6 15 24 −9 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group H[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  The Holy Empire 12 10 2 0 45 18 +27 32 Qualification to World Cup 83
2  Siovanija and Teusland 12 6 4 2 29 27 +2 22 Advance to playoffs
3  Squornshelan Remnant States 12 7 1 4 18 14 +4 22
4  Quakmybush 12 4 2 6 12 15 −3 14
5  Anollasia 12 4 2 6 19 28 −9 14
6 Template:Country data New North Carolina 12 2 3 7 16 24 −8 9
7 Template:Country data Lashnakia 12 1 2 9 12 25 −13 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group I[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Baker Park 12 9 2 1 37 17 +20 29 Qualification to World Cup 83
2  Saltstead 12 6 6 0 31 19 +12 24 Advance to playoffs
3  Eastfield Lodge 12 5 4 3 20 19 +1 19
4 Template:Country data San Félix 12 4 2 6 28 29 −1 14
5 Template:Country data Benjamin Mark 12 3 4 5 15 21 −6 13
6  Libonesia 12 3 0 9 14 29 −15 9
7  Tulize 12 1 4 7 18 29 −11 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group J[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Taeshan 12 9 1 2 17 3 +14 28 Qualification to World Cup 83
2  Mytanija 12 8 1 3 19 16 +3 25 Advance to playoffs
3  Darmen 12 7 1 4 27 15 +12 22
4  West Phoenicia 12 5 2 5 14 17 −3 17
5 Template:Country data Saint Émelie 12 3 3 6 12 18 −6 12
6 Template:Country data Penguinland 12 3 2 7 6 15 −9 11
7 Template:Country data Senayan 12 1 2 9 9 20 −11 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group K[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  South Covello 12 10 2 0 23 1 +22 32 Qualification to World Cup 83
2  Omerica 12 5 4 3 22 16 +6 19 Advance to playoffs
3  Eraman 12 5 3 4 22 17 +5 18
4 Template:Country data Anthor 12 5 1 6 16 18 −2 16
5 Template:Country data The Szcerkina Federacy 12 4 1 7 13 26 −13 13
6 Template:Country data Brigantii 12 3 1 8 14 25 −11 10
7  The Sherpa Empire 12 1 6 5 18 25 −7 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group L[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Apox 12 11 1 0 27 4 +23 34 Qualification to World Cup 83
2  Juvencus 12 8 0 4 24 14 +10 24 Advance to playoffs
3  Acronius 12 7 0 5 22 19 +3 21
4  Xanneria 12 6 1 5 20 19 +1 19
5 Template:Country data Koyoland 12 4 1 7 18 23 −5 13
6  Britonisea 12 2 2 8 6 18 −12 8
7 Template:Country data Paratan 12 0 3 9 9 29 −20 3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group M[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Ko-oren 12 8 3 1 19 8 +11 27 Qualification to World Cup 83
2  Eura 12 5 6 1 27 18 +9 21 Advance to playoffs
3  Freeport 12 5 5 2 30 22 +8 20
4  Dreamplanet 12 4 4 4 33 29 +4 16
5  Torisakia 12 3 5 4 24 29 −5 14
6  Flavovespia 12 2 6 4 25 26 −1 12
7 Template:Country data Western Bjornaic 12 0 1 11 14 40 −26 1
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group N[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Brenecia 12 8 1 3 33 20 +13 25 Qualification to World Cup 83
2  Hapilopper 12 7 2 3 26 14 +12 23 Advance to playoffs
3  Damukuni 12 5 4 3 30 28 +2 19
4 Template:Country data Islas Aaland 12 5 2 5 22 25 −3 17
5  Polkopia 12 5 2 5 16 17 −1 17
6  Bolgano 12 3 2 7 18 28 −10 11
7 Template:Country data Lepolanatnessffiria 12 1 3 8 11 24 −13 6
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group O[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Nephara 12 11 1 0 54 19 +35 34 Qualification to World Cup 83
2  Ethane 12 10 0 2 36 23 +13 30 Advance to playoffs
3 Template:Country data Kandonica 12 4 4 4 15 24 −9 16
4  Geektopia 12 4 2 6 18 21 −3 14
5  Geisenfried 12 3 3 6 16 23 −7 12
6 Template:Country data Orion Islands 12 2 2 8 17 26 −9 8
7 Template:Country data Nooooooooooooooo 12 1 2 9 10 30 −20 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group P[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Cosumar 12 10 1 1 25 12 +13 31 Qualification to World Cup 83
2  Newmanistan 12 5 3 4 25 19 +6 18 Advance to playoffs
3  Lochario 12 4 4 4 8 8 0 16
4  Eshan 12 4 2 6 14 16 −2 14
5  Ouna 12 3 4 5 18 18 0 13
6  Shatla 12 2 5 5 9 21 −12 11
7 Template:Country data Fevhader 12 2 5 5 13 18 −5 11
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group Q[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Cassadaigua 12 9 2 1 38 21 +17 29 Qualification to World Cup 83
2  Crystalline Caverns 12 7 1 4 15 8 +7 22 Advance to playoffs
3  Abaja 12 6 2 4 26 24 +2 20
4  New Lusitania 12 5 4 3 25 18 +7 19
5 Template:Country data Rakivland 12 4 3 5 17 21 −4 15
6 Template:Country data New Karelograd 12 2 1 9 9 24 −15 7
7 Template:Country data Bengaliana 12 2 1 9 9 23 −14 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group R[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Valanora 12 9 3 0 36 16 +20 30 Qualification to World Cup 83
2  95X 12 7 4 1 30 19 +11 25 Advance to playoffs
3  Timuria 12 5 5 2 36 29 +7 20
4  Balqia 12 3 6 3 26 26 0 15
5  Kavagrad 12 4 2 6 15 17 −2 14
6 Template:Country data Lavize 12 2 2 8 13 25 −12 8
7  Kiryu-shi 12 1 0 11 12 36 −24 3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group S[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Farfadillis 12 12 0 0 36 8 +28 36 Qualification to World Cup 83
2  Tinhampton 12 6 2 4 16 8 +8 20 Advance to playoffs
3 Template:Country data Grod Island 12 4 4 4 19 21 −2 16
4  Beepee 12 4 3 5 17 19 −2 15
5 File:Flag of Mareibat.png Mareibat 12 3 2 7 15 26 −11 11
6  Orestea 12 3 2 7 13 24 −11 11
7 Template:Country data Everta 12 2 3 7 13 23 −10 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group T[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Starblaydia 12 9 1 2 35 20 +15 28 Qualification to World Cup 83
2  Abanhfleft 12 5 3 4 21 23 −2 18 Advance to playoffs
3  Devonta 12 4 4 4 21 18 +3 16
4  Ancherion 12 4 4 4 26 26 0 16
5 Template:Country data Saciu 12 4 3 5 19 22 −3 15
6  Tamgu 12 2 5 5 14 20 −6 11
7 Template:Country data Axuva 12 3 2 7 15 22 −7 11
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group U[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Qasden 12 8 4 0 27 9 +18 28 Qualification to World Cup 83
2  Reçueçn 12 7 3 2 13 5 +8 24 Advance to playoffs
3  Santa Regada 12 5 2 5 16 20 −4 17
4 Template:Country data Kernovi and Rewgwlas 12 4 4 4 19 19 0 16
5  Valladares 12 3 4 5 15 18 −3 13
6  Starcom Racing 12 3 2 7 16 21 −5 11
7 Template:Country data Caras 12 1 3 8 7 21 −14 6
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group V[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Free Republics 12 9 1 2 33 19 +14 28 Qualification to World Cup 83
2  Main Nation Ministry 12 7 1 4 12 7 +5 22 Advance to playoffs
3 Template:Country data Amuaplye 12 7 0 5 18 15 +3 21
4 Template:Country data Vakolicci Haven and Celaria 12 6 1 5 15 14 +1 19
5 Template:Country data Lons 12 4 3 5 16 18 −2 15
6 Template:Country data St. Saratoga 12 2 3 7 12 20 −8 9
7 Template:Country data The Aurian Plains 12 1 3 8 17 30 −13 6
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group W[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Turori 12 10 0 2 36 10 +26 30 Qualification to World Cup 83
2  The Macabees 12 9 2 1 35 16 +19 29 Advance to playoffs
3  Terre Septentrionale 12 6 0 6 24 24 0 18
4  Pratapgadh 12 4 3 5 15 21 −6 15
5  Darkmania 12 4 2 6 17 21 −4 14
6 Template:Country data Hyundai-Kia 12 3 0 9 15 32 −17 9
7 Template:Country data Amurbia 12 2 1 9 17 35 −18 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group X[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Vilita 12 9 2 1 38 12 +26 29 Qualification to World Cup 83
2  Busoga Islands 12 6 2 4 21 13 +8 20 Advance to playoffs
3  Mattijana 12 5 4 3 18 18 0 19
4  Jeruselem 12 4 4 4 15 14 +1 16
5 Template:Country data Vartugia 12 5 0 7 13 23 −10 15
6 Template:Country data Asdia 12 3 1 8 13 27 −14 10
7  Saintland 12 2 3 7 5 16 −11 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Playoffs[edit]

Seeding[edit]

Group runners-up were seeded into one of four pots according to the results of the qualifying main stage, with the seeding determined by the same criteria used to rank teams within groups. In contrast to the usual deterministic serpentine playoff draw, teams were randomly drawn into one of the six playoff groups, with the positions of each team in their group (for the purposes of determining the match schedules in each group) determined by a computerised draw after the conclusion of the main draw ceremony.

Rnk Grp Team Pld W D L GF GA GD Pts Seeding
1 O  Ethane 12 10 0 2 36 23 +13 30 Pot 1
2 W  The Macabees 12 9 2 1 35 16 +19 29
3 G  Krytenia 12 8 2 2 34 25 +9 26
4 C  Barunia 12 8 2 2 25 19 +6 26
5 R  95X 12 7 4 1 30 19 +11 25
6 J  Mytanija 12 8 1 3 19 16 +3 25
7 E  Chromatika 12 7 3 2 34 19 +15 24 Pot 2
8 I  Saltstead 12 6 6 0 31 19 +12 24
9 L  Juvencus 12 8 0 4 24 14 +10 24
10 U  Reçueçn 12 7 3 2 13 5 +8 24
11 A  Savojarna 12 7 2 3 31 16 +15 23
12 N  Hapilopper 12 7 2 3 26 14 +12 23
13 Q  Crystalline Caverns 12 7 1 4 15 8 +7 22 Pot 3
14 V  Main Nation Ministry 12 7 1 4 12 7 +5 22
15 H  Siovanija and Teusland 12 6 4 2 29 27 +2 22
16 F  Kita-Hinode 12 7 0 5 36 22 +14 21
17 M  Eura 12 5 6 1 27 18 +9 21
18 D  Kelssek 12 6 3 3 22 19 +3 21
19 X  Busoga Islands 12 6 2 4 21 13 +8 20 Pot 4
20 S  Tinhampton 12 6 2 4 16 8 +8 20
21 B  Brusseldorf 12 5 5 2 37 30 +7 20
22 K  Omerica 12 5 4 3 22 16 +6 19
23 P  Newmanistan 12 5 3 4 25 19 +6 18
24 T  Abanhfleft 12 5 3 4 21 23 −2 18
Source: World Cup Committee
Rules for classification: Group tiebreakers

Groups[edit]

Group 1[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  The Macabees 3 3 0 0 7 2 +5 9 Qualification to World Cup 83
2  Juvencus 3 2 0 1 10 8 +2 6
3  Brusseldorf 3 1 0 2 9 10 −1 3
4  Crystalline Caverns 3 0 0 3 6 12 −6 0
Source: World Cup Committee
Rules for classification: Group tiebreakers
Brusseldorf4–6Juvencus
Imperial Arena, Crystopolis
Crystalline Caverns1–4The Macabees
Crystopolis Coliseum, Crystopolis

Juvencus0–1The Macabees
Crystopolis Coliseum, Crystopolis
Brusseldorf4–2Crystalline Caverns
Imperial Arena, Crystopolis

Crystalline Caverns3–4Juvencus
Imperial Arena, Crystopolis
The Macabees2–1Brusseldorf
Crystopolis Coliseum, Crystopolis

Group 2[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Chromatika 3 2 1 0 11 5 +6 7 Qualification to World Cup 83
2  Busoga Islands 3 1 1 1 6 5 +1 4
3  Ethane 3 1 0 2 5 10 −5 3
4  Main Nation Ministry 3 1 0 2 3 5 −2 3
Source: World Cup Committee
Rules for classification: Group tiebreakers
Ethane2–7Chromatika
Heartland Stadium, Crystal City
Busoga Islands1–2Main Nation Ministry
Ruby Point, Crystal City

Chromatika1–0Main Nation Ministry
Ruby Point, Crystal City
Ethane0–2Busoga Islands
Heartland Stadium, Crystal City

Busoga Islands3–3Chromatika
Heartland Stadium, Crystal City
Main Nation Ministry1–3Ethane
Ruby Point, Crystal City

Group 3[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Reçueçn 3 3 0 0 5 2 +3 9 Qualification to World Cup 83
2  Abanhfleft 3 1 1 1 3 3 0 4
3  Siovanija and Teusland 3 1 0 2 7 8 −1 3
4  95X 3 0 1 2 2 4 −2 1
Source: World Cup Committee
Rules for classification: Group tiebreakers
95X0–0Abanhfleft
Atlantian Coliseum, New Cloudsdale
Siovanija and Teusland2–3Reçueçn
Southlook Stadium, New Cloudsdale

Abanhfleft0–1Reçueçn
Southlook Stadium, New Cloudsdale
95X2–3Siovanija and Teusland
Atlantian Coliseum, New Cloudsdale

Siovanija and Teusland2–3Abanhfleft
Atlantian Coliseum, New Cloudsdale
Reçueçn1–095X
Southlook Stadium, New Cloudsdale

Group 4[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Kelssek 3 3 0 0 9 5 +4 9 Qualification to World Cup 83
2  Krytenia 3 1 1 1 8 7 +1 4
3  Savojarna 3 0 2 1 6 8 −2 2
4  Omerica 3 0 1 2 5 8 −3 1
Source: World Cup Committee
Rules for classification: Group tiebreakers
Omerica2–3Kelssek
Capital Grounds, Busukuma
Savojarna3–3Krytenia
Lukwago Field, Busukuma

Kelssek4–3Krytenia
Mugisha III Memorial Stadium, Busukuma
Omerica3–3Savojarna
Capital Grounds, Busukuma

Savojarna0–2Kelssek
Mugisha III Memorial Stadium, Busukuma
Krytenia2–0Omerica
Lukwago Field, Busukuma

Group 5[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Eura 3 3 0 0 13 6 +7 9 Qualification to World Cup 83
2  Saltstead 3 2 0 1 5 2 +3 6
3  Mytanija 3 1 0 2 6 12 −6 3
4  Newmanistan 3 0 0 3 7 11 −4 0
Source: World Cup Committee
Rules for classification: Group tiebreakers
Newmanistan0–1Saltstead
Caesaria Field, Caesaria
Eura5–2Mytanija
Western University Athletic Complex, Caesaria

Saltstead4–0Mytanija
Novo Aros Park, Novo Aros
Newmanistan4–6Eura
Kavim Arena, Novo Aros

Eura2–0Saltstead
The Silver Regional Transit Arena, Zion
Mytanija4–3Newmanistan
The Port Authority Stadium, Zion

Group 6[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1  Kita-Hinode 3 2 1 0 5 3 +2 7 Qualification to World Cup 83
2  Barunia 3 1 1 1 1 1 0 4
3  Hapilopper 3 1 0 2 4 5 −1 3
4  Tinhampton 3 1 0 2 1 2 −1 3
Source: World Cup Committee
Rules for classification: Group tiebreakers
Hapilopper3–4Kita-Hinode
Estadio Nacional, Amazonia City
Barunia1–0Tinhampton
Estadio de la Revolución, Puerto Santander

Kita-Hinode1–0Tinhampton
Estadio Nacional, Amazonia City
Hapilopper1–0Barunia
Estadio de los Rojos, Guadalupe

Barunia0–0Kita-Hinode
Estadio Nacional, Amazonia City
Tinhampton1–0Hapilopper
Estadio Mocoa, Mocoa

External links[edit]